B ROOKIE SCALES

B.1 2005-06 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Option Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 3,617.1 3,888.3 4,159.6 26.1% 30.0%
2 3,236.3 3,479.0 3,721.7 26.2% 30.5%
3 2,906.2 3,124.2 3,342.2 26.4% 31.2%
4 2,620.2 2,816.8 3,013.3 26.5% 31.9%
5 2,372.8 2,550.7 2,728.7 26.7% 32.6%
6 2,155.1 2,316.8 2,478.4 26.8% 33.4%
7 1,967.4 2,114.9 2,262.5 27.0% 34.1%
8 1,802.4 1,937.5 2,072.7 27.2% 34.8%
9 1,656.8 1,781.0 1,905.3 27.4% 35.5%
10 1,573.9 1,691.9 1,810.0 27.5% 36.2%
11 1,495.2 1,607.3 1,719.5 32.7% 36.9%
12 1,420.4 1,526.9 1,633.5 37.8% 37.6%
13 1,349.4 1,450.6 1,551.8 42.9% 38.3%
14 1,282.0 1,378.1 1,474.3 48.1% 39.1%
15 1,217.8 1,309.1 1,400.5 53.3% 39.8%
16 1,157.0 1,243.7 1,330.5 53.4% 40.5%
17 1,099.1 1,181.5 1,264.0 53.6% 41.2%
18 1,044.2 1,122.5 1,200.8 53.8% 41.9%
19 997.1 1,071.9 1,146.7 54.0% 42.6%
20 957.3 1,029.0 1,100.8 54.2% 43.3%
21 918.9 987.9 1,056.8 59.3% 44.1%
22 882.2 948.3 1,014.5 64.5% 44.8%
23 847.0 910.5 974.0 69.7% 45.5%
24 813.0 874.0 935.0 74.9% 46.2%
25 780.5 839.0 897.6 80.1% 46.9%
26 754.7 811.2 867.8 80.3% 47.6%
27 732.8 787.8 842.8 80.4% 48.3%
28 728.4 783.0 837.6 80.5% 49.0%
29 723.1 777.3 831.5 80.5% 50.0%
30 717.8 771.7 825.5 80.5% 50.0%

B.2 2006-07 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Option Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 3,751.0 4,032.4 4,313.7 26.1% 30.0%
2 3,356.1 3,607.8 3,859.5 26.2% 30.5%
3 3,013.9 3,239.9 3,466.0 26.4% 31.2%
4 2,717.3 2,921.1 3,124.9 26.5% 31.9%
5 2,460.7 2,645.2 2,829.8 26.7% 32.6%
6 2,234.9 2,402.6 2,570.2 26.8% 33.4%
7 2,040.2 2,193.2 2,346.3 27.0% 34.1%
8 1,869.1 2,009.3 2,149.5 27.2% 34.8%
9 1,718.1 1,847.0 1,975.8 27.4% 35.5%
10 1,632.2 1,754.6 1,877.0 27.5% 36.2%
11 1,550.6 1,666.8 1,783.1 32.7% 36.9%
12 1,473.0 1,583.5 1,694.0 37.8% 37.6%
13 1,399.4 1,504.3 1,609.3 42.9% 38.3%
14 1,329.5 1,429.2 1,528.9 48.1% 39.1%
15 1,262.9 1,357.6 1,452.3 53.3% 39.8%
16 1,199.8 1,289.8 1,379.8 53.4% 40.5%
17 1,139.8 1,225.3 1,310.8 53.6% 41.2%
18 1,082.8 1,164.1 1,245.3 53.8% 41.9%
19 1,034.1 1,111.6 1,189.2 54.0% 42.6%
20 992.7 1,067.2 1,141.6 54.2% 43.3%
21 953.0 1,024.4 1,095.9 59.3% 44.1%
22 914.9 983.5 1,052.1 64.5% 44.8%
23 878.3 944.2 1,010.1 69.7% 45.5%
24 843.1 906.4 969.6 74.9% 46.2%
25 809.4 870.1 930.8 80.1% 46.9%
26 782.6 841.3 900.0 80.3% 47.6%
27 760.0 817.0 874.0 80.4% 48.3%
28 755.4 812.0 868.7 80.5% 49.0%
29 749.9 806.1 862.3 80.5% 50.0%
30 744.4 800.2 856.1 80.5% 50.0%

B.3 2007-08 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Option Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 3,885.0 4,176.4 4,467.7 26.1% 30.0%
2 3,476.0 3,736.7 3,997.4 26.2% 30.5%
3 3,121.5 3,355.6 3,589.7 26.4% 31.2%
4 2,814.3 3,025.4 3,236.5 26.5% 31.9%
5 2,548.5 2,739.7 2,930.8 26.7% 32.6%
6 2,314.8 2,488.4 2,662.0 26.8% 33.4%
7 2,113.1 2,271.6 2,430.1 27.0% 34.1%
8 1,935.9 2,081.1 2,226.2 27.2% 34.8%
9 1,779.5 1,912.9 2,046.4 27.4% 35.5%
10 1,690.5 1,817.3 1,944.0 27.5% 36.2%
11 1,605.9 1,726.4 1,846.8 32.7% 36.9%
12 1,525.6 1,640.1 1,754.5 37.8% 37.6%
13 1,449.3 1,558.0 1,666.7 42.9% 38.3%
14 1,376.9 1,480.2 1,583.5 48.1% 39.1%
15 1,308.0 1,406.1 1,504.2 53.3% 39.8%
16 1,242.7 1,335.8 1,429.0 53.4% 40.5%
17 1,180.5 1,269.1 1,357.6 53.6% 41.2%
18 1,121.5 1,205.6 1,289.7 53.8% 41.9%
19 1,071.0 1,151.3 1,231.6 54.0% 42.6%
20 1,028.2 1,105.3 1,182.4 54.2% 43.3%
21 987.0 1,061.0 1,135.1 59.3% 44.1%
22 947.5 1,018.6 1,089.7 64.5% 44.8%
23 909.7 977.9 1,046.2 69.7% 45.5%
24 873.2 938.7 1,004.2 74.9% 46.2%
25 838.3 901.2 964.1 80.1% 46.9%
26 810.6 871.3 932.1 80.3% 47.6%
27 787.1 846.2 905.2 80.4% 48.3%
28 782.3 841.0 899.7 80.5% 49.0%
29 776.6 834.9 893.1 80.5% 50.0%
30 771.0 828.8 886.6 80.5% 50.0%

B.4 2008-09 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Option Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 4,019.0 4,320.4 4,621.8 26.1% 30.0%
2 3,595.8 3,865.5 4,135.2 26.2% 30.5%
3 3,229.2 3,471.3 3,713.5 26.4% 31.2%
4 2,911.4 3,129.7 3,348.1 26.5% 31.9%
5 2,636.4 2,834.2 3,031.9 26.7% 32.6%
6 2,394.6 2,574.2 2,753.8 26.8% 33.4%
7 2,186.0 2,349.9 2,513.9 27.0% 34.1%
8 2,002.6 2,152.8 2,303.0 27.2% 34.8%
9 1,840.8 1,978.9 2,117.0 27.4% 35.5%
10 1,748.8 1,879.9 2,011.1 27.5% 36.2%
11 1,661.3 1,785.9 1,910.5 32.7% 36.9%
12 1,578.2 1,696.6 1,815.0 37.8% 37.6%
13 1,499.3 1,611.8 1,724.2 42.9% 38.3%
14 1,424.4 1,531.3 1,638.1 48.1% 39.1%
15 1,353.1 1,454.6 1,556.1 53.3% 39.8%
16 1,285.5 1,381.9 1,478.3 53.4% 40.5%
17 1,221.2 1,312.8 1,404.4 53.6% 41.2%
18 1,160.2 1,247.2 1,334.2 53.8% 41.9%
19 1,107.9 1,191.0 1,274.1 54.0% 42.6%
20 1,063.6 1,143.4 1,223.2 54.2% 43.3%
21 1,021.0 1,097.6 1,174.2 59.3% 44.1%
22 980.2 1,053.7 1,127.2 64.5% 44.8%
23 941.1 1,011.7 1,082.2 69.7% 45.5%
24 903.4 971.1 1,038.9 74.9% 46.2%
25 867.2 932.3 997.3 80.1% 46.9%
26 838.5 901.4 964.3 80.3% 47.6%
27 814.3 875.4 936.4 80.4% 48.3%
28 809.3 870.0 930.7 80.5% 49.0%
29 803.4 863.7 923.9 80.5% 50.0%
30 797.6 857.4 917.2 80.5% 50.0%

B.5 2009-10 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Option Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 4,152.9 4,464.4 4,775.9 26.1% 30.0%
2 3,715.7 3,994.4 4,273.1 26.2% 30.5%
3 3,336.8 3,587.1 3,837.3 26.4% 31.2%
4 3,008.4 3,234.1 3,459.7 26.5% 31.9%
5 2,724.3 2,928.6 3,132.9 26.7% 32.6%
6 2,474.4 2,660.0 2,845.6 26.8% 33.4%
7 2,258.8 2,428.2 2,597.6 27.0% 34.1%
8 2,069.4 2,224.6 2,379.8 27.2% 34.8%
9 1,902.2 2,044.9 2,187.5 27.4% 35.5%
10 1,807.1 1,942.6 2,078.1 27.5% 36.2%
11 1,716.7 1,845.4 1,974.2 32.7% 36.9%
12 1,630.9 1,753.2 1,875.5 37.8% 37.6%
13 1,549.3 1,665.5 1,781.7 42.9% 38.3%
14 1,471.9 1,582.3 1,692.7 48.1% 39.1%
15 1,398.2 1,503.1 1,608.0 53.3% 39.8%
16 1,328.4 1,428.0 1,527.6 53.4% 40.5%
17 1,261.9 1,356.6 1,451.2 53.6% 41.2%
18 1,198.9 1,288.8 1,378.7 53.8% 41.9%
19 1,144.9 1,230.7 1,316.6 54.0% 42.6%
20 1,099.1 1,181.5 1,263.9 54.2% 43.3%
21 1,055.1 1,134.2 1,213.3 59.3% 44.1%
22 1,012.9 1,088.8 1,164.8 64.5% 44.8%
23 972.5 1,045.4 1,118.3 69.7% 45.5%
24 933.5 1,003.5 1,073.5 74.9% 46.2%
25 896.2 963.4 1,030.6 80.1% 46.9%
26 866.5 931.4 996.4 80.3% 47.6%
27 841.4 904.5 967.6 80.4% 48.3%
28 836.3 899.0 961.7 80.5% 49.0%
29 830.2 892.5 954.7 80.5% 50.0%
30 824.2 886.0 947.8 80.5% 50.0%

B.6 2010-11 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Option Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 4,286.9 4,608.4 4,929.9 26.1% 30.0%
2 3,835.6 4,123.2 4,410.9 26.2% 30.5%
3 3,444.4 3,702.8 3,961.1 26.4% 31.2%
4 3,105.5 3,338.4 3,571.3 26.5% 31.9%
5 2,812.2 3,023.1 3,234.0 26.7% 32.6%
6 2,554.2 2,745.8 2,937.4 26.8% 33.4%
7 2,331.7 2,506.6 2,681.4 27.0% 34.1%
8 2,136.1 2,296.3 2,456.5 27.2% 34.8%
9 1,963.6 2,110.8 2,258.1 27.4% 35.5%
10 1,865.3 2,005.2 2,145.1 27.5% 36.2%
11 1,772.1 1,905.0 2,037.9 32.7% 36.9%
12 1,683.5 1,809.7 1,936.0 37.8% 37.6%
13 1,599.3 1,719.2 1,839.2 42.9% 38.3%
14 1,519.4 1,633.3 1,747.3 48.1% 39.1%
15 1,443.3 1,551.6 1,659.8 53.3% 39.8%
16 1,371.2 1,474.0 1,576.9 53.4% 40.5%
17 1,302.6 1,400.3 1,498.0 53.6% 41.2%
18 1,237.5 1,330.3 1,423.1 53.8% 41.9%
19 1,181.8 1,270.4 1,359.0 54.0% 42.6%
20 1,134.5 1,219.6 1,304.7 54.2% 43.3%
21 1,089.1 1,170.8 1,252.5 59.3% 44.1%
22 1,045.6 1,124.0 1,202.4 64.5% 44.8%
23 1,003.8 1,079.1 1,154.4 69.7% 45.5%
24 963.6 1,035.9 1,108.1 74.9% 46.2%
25 925.1 994.4 1,063.8 80.1% 46.9%
26 894.4 961.5 1,028.6 80.3% 47.6%
27 868.6 933.7 998.9 80.4% 48.3%
28 863.3 928.0 992.7 80.5% 49.0%
29 857.0 921.3 985.5 80.5% 50.0%
30 850.8 914.6 978.4 80.5% 50.0%

B.7 2011-12 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Option Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 4,420.9 4,752.4 5,084.0 26.1% 30.0%
2 3,955.4 4,252.1 4,548.7 26.2% 30.5%
3 3,552.1 3,818.5 4,084.9 26.4% 31.2%
4 3,202.5 3,442.7 3,682.9 26.5% 31.9%
5 2,900.1 3,117.6 3,335.1 26.7% 32.6%
6 2,634.0 2,831.6 3,029.1 26.8% 33.4%
7 2,404.6 2,584.9 2,765.2 27.0% 34.1%
8 2,202.9 2,368.1 2,533.3 27.2% 34.8%
9 2,024.9 2,176.8 2,328.7 27.4% 35.5%
10 1,923.6 2,067.9 2,212.2 27.5% 36.2%
11 1,827.4 1,964.5 2,101.5 32.7% 36.9%
12 1,736.1 1,866.3 1,996.5 37.8% 37.6%
13 1,649.3 1,773.0 1,896.6 42.9% 38.3%
14 1,566.9 1,684.4 1,801.9 48.1% 39.1%
15 1,488.4 1,600.1 1,711.7 53.3% 39.8%
16 1,414.1 1,520.1 1,626.2 53.4% 40.5%
17 1,343.3 1,444.1 1,544.8 53.6% 41.2%
18 1,276.2 1,371.9 1,467.6 53.8% 41.9%
19 1,218.7 1,310.1 1,401.5 54.0% 42.6%
20 1,170.0 1,257.7 1,345.5 54.2% 43.3%
21 1,123.1 1,207.4 1,291.6 59.3% 44.1%
22 1,078.2 1,159.1 1,240.0 64.5% 44.8%
23 1,035.2 1,112.8 1,190.5 69.7% 45.5%
24 993.7 1,068.2 1,142.8 74.9% 46.2%
25 954.0 1,025.5 1,097.1 80.1% 46.9%
26 922.4 991.5 1,060.7 80.3% 47.6%
27 895.7 962.9 1,030.1 80.4% 48.3%
28 890.2 957.0 1,023.8 80.5% 49.0%
29 883.8 950.0 1,016.3 80.5% 50.0%
30 877.3 943.1 1,008.9 80.5% 50.0%