B ROOKIE SCALES

B.1 2017-18 NBA ROOKIE SCALE

Pick 1st Year Salary 2nd Year Salary 3rd Year Option Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 $5,855,200 $6,949,900 $8,121,000 26.1% 30.0%
2 $5,238,800 $6,218,300 $7,266,100 26.2% 30.5%
3 $4,704,500 $5,584,000 $6,525,000 26.4% 31.2%
4 $4,241,700 $5,034,600 $5,882,900 26.5% 31.9%
5 $3,841,000 $4,559,100 $5,327,300 26.7% 32.6%
6 $3,488,600 $4,140,900 $4,838,700 26.8% 33.4%
7 $3,184,700 $3,780,100 $4,417,000 27.0% 34.1%
8 $2,917,600 $3,463,100 $4,046,500 27.2% 34.8%
9 $2,681,900 $3,183,300 $3,719,700 27.4% 35.5%
10 $2,547,700 $3,024,100 $3,533,500 27.5% 36.2%
11 $2,420,400 $2,872,900 $3,357,000 32.7% 36.9%
12 $2,299,400 $2,729,400 $3,189,300 37.8% 37.6%
13 $2,184,400 $2,592,900 $3,029,800 42.9% 38.3%
14 $2,075,300 $2,463,200 $2,878,400 48.1% 39.1%
15 $1,971,300 $2,339,900 $2,734,100 53.3% 39.8%
16 $1,872,900 $2,223,000 $2,597,700 53.4% 40.5%
17 $1,779,200 $2,111,900 $2,467,600 53.6% 41.2%
18 $1,690,300 $2,006,300 $2,344,400 53.8% 41.9%
19 $1,614,100 $1,915,900 $2,238,800 54.0% 42.6%
20 $1,549,500 $1,839,200 $2,149,000 54.2% 43.3%
21 $1,487,500 $1,765,700 $2,063,200 59.3% 44.1%
22 $1,428,100 $1,695,100 $1,980,700 64.5% 44.8%
23 $1,371,000 $1,627,300 $1,901,500 69.7% 45.5%
24 $1,316,200 $1,562,200 $1,825,600 74.9% 46.2%
25 $1,263,500 $1,499,700 $1,752,500 80.1% 46.9%
26 $1,221,600 $1,450,000 $1,694,300 80.3% 47.6%
27 $1,186,300 $1,408,200 $1,645,500 80.4% 48.3%
28 $1,179,100 $1,399,600 $1,635,300 80.5% 49.0%
29 $1,170,500 $1,389,300 $1,623,400 80.5% 50.0%
30 $1,162,100 $1,379,300 $1,611,800 80.5% 50.0%

B.2 2017-18 BASELINE ROOKIE SCALE

Pick 1st Year Salary 2nd Year Salary 3rd Year Option Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 $5,091,500 $5,346,100 $5,600,700 26.1% 30.0%
2 $4,555,500 $4,783,300 $5,011,100 26.2% 30.5%
3 $4,090,900 $4,295,400 $4,500,000 26.4% 31.2%
4 $3,688,400 $3,872,800 $4,057,200 26.5% 31.9%
5 $3,340,000 $3,507,000 $3,674,000 26.7% 32.6%
6 $3,033,600 $3,185,300 $3,337,000 26.8% 33.4%
7 $2,769,300 $2,907,800 $3,046,200 27.0% 34.1%
8 $2,537,000 $2,663,900 $2,790,700 27.2% 34.8%
9 $2,332,100 $2,448,700 $2,565,300 27.4% 35.5%
10 $2,215,400 $2,326,200 $2,436,900 27.5% 36.2%
11 $2,104,700 $2,209,900 $2,315,200 32.7% 36.9%
12 $1,999,500 $2,099,500 $2,199,500 37.8% 37.6%
13 $1,899,500 $1,994,500 $2,089,500 42.9% 38.3%
14 $1,804,600 $1,894,800 $1,985,100 48.1% 39.1%
15 $1,714,200 $1,799,900 $1,885,600 53.3% 39.8%
16 $1,628,600 $1,710,000 $1,791,500 53.4% 40.5%
17 $1,547,100 $1,624,500 $1,701,800 53.6% 41.2%
18 $1,469,800 $1,543,300 $1,616,800 53.8% 41.9%
19 $1,403,600 $1,473,800 $1,544,000 54.0% 42.6%
20 $1,347,400 $1,414,800 $1,482,100 54.2% 43.3%
21 $1,293,500 $1,358,200 $1,422,900 59.3% 44.1%
22 $1,241,800 $1,303,900 $1,366,000 64.5% 44.8%
23 $1,192,200 $1,251,800 $1,311,400 69.7% 45.5%
24 $1,144,500 $1,201,700 $1,259,000 74.9% 46.2%
25 $1,098,700 $1,153,600 $1,208,600 80.1% 46.9%
26 $1,062,300 $1,115,400 $1,168,500 80.3% 47.6%
27 $1,031,600 $1,083,200 $1,134,800 80.4% 48.3%
28 $1,025,300 $1,076,600 $1,127,800 80.5% 49.0%
29 $1,017,800 $1,068,700 $1,119,600 80.5% 50.0%
30 $1,010,500 $1,061,000 $1,111,600 80.5% 50.0%

B.3 2018-19 AND 2019-20 NBA ROOKIE SCALES

Note: Scales are illustrative and assume 5% annual growth in the Salary Cap.

B.3.1 2018-19 NBA Rookie Scale

Pick 1st Year Salary 2nd Year Salary 3rd Year Option Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 $6,949,900 $8,139,400 $8,527,100 26.1% 30.0%
2 $6,218,300 $7,282,600 $7,629,400 26.2% 30.5%
3 $5,584,100 $6,539,700 $6,851,300 26.4% 31.2%
4 $5,034,700 $5,896,300 $6,177,100 26.5% 31.9%
5 $4,559,100 $5,339,400 $5,593,700 26.7% 32.6%
6 $4,140,900 $4,849,600 $5,080,600 26.8% 33.4%
7 $3,780,100 $4,427,100 $4,637,800 27.0% 34.1%
8 $3,463,000 $4,055,800 $4,248,800 27.2% 34.8%
9 $3,183,300 $3,728,100 $3,905,700 27.4% 35.5%
10 $3,024,000 $3,541,600 $3,710,200 27.5% 36.2%
11 $2,872,900 $3,364,600 $3,524,900 32.7% 36.9%
12 $2,729,300 $3,196,500 $3,348,700 37.8% 37.6%
13 $2,592,800 $3,036,600 $3,181,300 42.9% 38.3%
14 $2,463,300 $2,884,800 $3,022,300 48.1% 39.1%
15 $2,339,900 $2,740,300 $2,870,800 53.3% 39.8%
16 $2,223,000 $2,603,500 $2,727,600 53.4% 40.5%
17 $2,111,800 $2,473,300 $2,591,000 53.6% 41.2%
18 $2,006,300 $2,349,700 $2,461,600 53.8% 41.9%
19 $1,915,900 $2,243,900 $2,350,700 54.0% 42.6%
20 $1,839,200 $2,154,000 $2,256,500 54.2% 43.3%
21 $1,765,600 $2,067,900 $2,166,400 59.3% 44.1%
22 $1,695,100 $1,985,200 $2,079,700 64.5% 44.8%
23 $1,627,400 $1,905,900 $1,996,600 69.7% 45.5%
24 $1,562,200 $1,829,600 $1,916,800 74.9% 46.2%
25 $1,499,700 $1,756,400 $1,840,100 80.1% 46.9%
26 $1,450,000 $1,698,200 $1,779,000 80.3% 47.6%
27 $1,408,100 $1,649,200 $1,727,700 80.4% 48.3%
28 $1,399,500 $1,639,100 $1,717,100 80.5% 49.0%
29 $1,389,300 $1,627,100 $1,704,600 80.5% 50.0%
30 $1,379,300 $1,615,400 $1,692,400 80.5% 50.0%

B.3.2 2019-20 NBA Rookie Scale

Pick 1st Year Salary 2nd Year Salary 3rd Year Option Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 $8,139,400 $8,546,400 $8,953,400 26.1% 30.0%
2 $7,282,500 $7,646,700 $8,010,900 26.2% 30.5%
3 $6,539,800 $6,866,700 $7,193,800 26.4% 31.2%
4 $5,896,400 $6,191,200 $6,485,900 26.5% 31.9%
5 $5,339,400 $5,606,400 $5,873,300 26.7% 32.6%
6 $4,849,600 $5,092,100 $5,334,600 26.8% 33.4%
7 $4,427,100 $4,648,500 $4,869,700 27.0% 34.1%
8 $4,055,700 $4,258,600 $4,461,300 27.2% 34.8%
9 $3,728,200 $3,914,600 $4,101,000 27.4% 35.5%
10 $3,541,600 $3,718,700 $3,895,700 27.5% 36.2%
11 $3,364,600 $3,532,800 $3,701,100 32.7% 36.9%
12 $3,196,500 $3,356,300 $3,516,200 37.8% 37.6%
13 $3,036,600 $3,188,500 $3,340,300 42.9% 38.3%
14 $2,884,900 $3,029,100 $3,173,400 48.1% 39.1%
15 $2,740,400 $2,877,400 $3,014,400 53.3% 39.8%
16 $2,603,500 $2,733,600 $2,863,900 53.4% 40.5%
17 $2,473,200 $2,597,000 $2,720,500 53.6% 41.2%
18 $2,349,700 $2,467,200 $2,584,700 53.8% 41.9%
19 $2,243,800 $2,356,100 $2,468,300 54.0% 42.6%
20 $2,154,000 $2,261,700 $2,369,300 54.2% 43.3%
21 $2,067,800 $2,171,300 $2,274,700 59.3% 44.1%
22 $1,985,200 $2,084,400 $2,183,700 64.5% 44.8%
23 $1,905,900 $2,001,200 $2,096,400 69.7% 45.5%
24 $1,829,600 $1,921,100 $2,012,700 74.9% 46.2%
25 $1,756,400 $1,844,200 $1,932,100 80.1% 46.9%
26 $1,698,200 $1,783,100 $1,868,000 80.3% 47.6%
27 $1,649,100 $1,731,600 $1,814,100 80.4% 48.3%
28 $1,639,100 $1,721,100 $1,802,900 80.5% 49.0%
29 $1,627,100 $1,708,500 $1,789,800 80.5% 50.0%
30 $1,615,400 $1,696,100 $1,777,000 80.5% 50.0%