D RELATED PARTY
D.1 RELATED PARTY - TV
1993-94 SEASON
CFS-NET | ADDITIONS | TOTAL | |
---|---|---|---|
Atlanta - Cable | $900,000 | $221,000 | $1,121,000 |
Chicago - Cable | $985,000 | $977,000 | $1,962,000 |
New York-All | $4,860,000 | $14,931,000 | $19,791,000 |
$6,745,000 | $16,129,000 | $22,874,000 | |
$16,129,000 | |||
x 1.08 | |||
$17,419,000 | |||
x 1.08 | |||
Addition 95-96 Season | $18,813,000 | ||
Lakers: | |||
Local TV | $12,585,382 | ||
Local Cable | $5,066,274 | ||
Local Radio | $2,139,388 | ||
$19,791,000 |
D.2 RELATED PARTIES - OTHER
ALL NUMBERS NET
Team | Programs | Novelties & Programs Concessions | Signage | Fixed Signage | Sponsorship | Parking | Total |
---|---|---|---|---|---|---|---|
ATLANTA | -0- | $2,000,000 | -0- | $ 969,000 | -0- | $100,000 | $3,069,000 |
CHICAGO | -0- | (1) | 1,500,000 | 1,944,000 | -0- | -0- | $3,444,000 |
CLEVELAND | -0- | 350,000 | -0- | 1,180,000 | -0- | 100,000 | $1,630,000 |
DETROIT | -0- | 1,575,000 | 822,000 | 2,305,000 | -0- | 1,300,000 | $6,002,000 |
INDIANA | -0- | 750,000 | 320,000 | 1,559,000 | -0- | -0- | $2,629,000 |
LAKERS | -0- | 1,145,000 | -0- | 2,000,000 | -0- | 500,000 | $3,645,000 |
MINNESOTA | -0- | -0- | -0- | -0- | -0- | -0- | -0- |
NEW YORK | $188,000 | 2,375,000 | 3,000,000 | 1,600,000 | 786,000 | -0- | $7,949,000 |
PHOENIX | -0- | 1,074,000 | -0- | -0- | -0- | -0- | $1,074,000 |
PORTLAND | -0- | 1,179,000 | -0- | -0- | -0- | -0- | $1,179,000 |
SACRAMENTO | -0- | 1,662,000 | 665,000 | 660,000 | -0- | 1,200,000 | $4,187,000 |
UTAH | -0- | 1,278,000 | 551,000 | 440,000 | -0- | -0- | $2,269,000 |
WASHINGTON | -0- | 1,380,000 | -0- | 1,120,000 | -0- | 664,000 | $3,164,000 |
$188,000 | $14,768,000 | $6,858,000 | $13,777,000 | $786,000 | $3,864,000 | $40,241,000 |
- Included in CPS Report