B ROOKIE SCALES

B.1 1995-96 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary
1 2,061.0 2,370.2 2,679.3
2 1,844.0 2,120.6 2,397.2
3 1,656.0 1,904.4 2,152.8
4 1,493.0 1,717.0 1,940.9
5 1,352.0 1,554.8 1,757.6
6 1,228.0 1,412.2 1,596.4
7 1,121.0 1,289.2 1,457.3
8 1,027.0 1,181.1 1,335.1
9 944.0 1,085.6 1,227.2
10 896.8 1,031.3 1,165.8
11 852.0 979.8 1,107.5
12 809.4 930.8 1,052.2
13 768.9 884.2 999.6
14 730.4 840.0 949.6
15 693.9 798.0 902.1
16 659.2 758.1 857.0
17 626.3 720.2 814.1
18 595.0 684.2 773.4
19 568.2 653.4 738.6
20 545.5 627.3 709.1
21 523.6 602.2 680.7
22 502.7 578.1 653.5
23 482.6 555.0 627.4
24 463.3 532.8 602.3
25 444.7 511.5 578.2
26 430.0 494.5 559.0
27 417.6 480.2 542.9
28 415.0 477.3 539.5
29 412.0 473.8 535.6

B.2 1996-97 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary
1 2,267.1 2,607.2 2,947.2
2 2,028.4 2,332.7 2,636.9
3 1,821.6 2,094.8 2,368.1
4 1,642.3 1,888.6 2,135.0
5 1,487.3 1,710.3 1,933.4
6 1,350.8 1,553.4 1,756.0
7 1,233.1 1,418.1 1,603.0
8 1,129.7 1,299.2 1,468.6
9 1,038.4 1,194.2 1,349.9
10 986.5 1,134.5 1,282.4
11 937.2 1,077.7 1,218.3
12 890.3 1,023.8 1,157.4
13 845.8 972.7 1,099.5
14 803.5 924.0 1,044.5
15 763.3 877.8 992.3
16 725.2 833.9 942.7
17 688.9 792.2 895.6
18 654.5 752.6 850.8
19 625.0 718.8 812.5
20 600.0 690.0 780.0
21 576.0 662.4 748.8
22 553.0 635.9 718.8
23 530.8 610.5 690.1
24 509.6 586.0 662.5
25 489.2 562.6 636.0
26 473.0 544.0 614.9
27 459.4 528.3 597.2
28 456.5 525.0 593.5
29 453.2 521.2 589.2

B.3 1997-98 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary
1 2,473.2 2,844.2 3,215.2
2 2,212.8 2,544.7 2,876.6
3 1,987.2 2,285.3 2,583.4
4 1,791.6 2,060.3 2,329.1
5 1,622.4 1,865.8 2,109.1
6 1,473.6 1,694.6 1,915.7
7 1,345.2 1,547.0 1,748.8
8 1,232.4 1,417.3 1,602.1
9 1,132.8 1,302.7 1,472.6
10 1,076.2 1,237.6 1,399.0
11 1,022.4 1,175.7 1,329.1
12 971.2 1,116.9 1,262.6
13 922.7 1,061.1 1,199.5
14 876.5 1,008.0 1,139.5
15 832.7 957.6 1,082.5
16 791.1 909.7 1,028.4
17 751.5 864.3 977.0
18 713.9 821.0 928.1
19 681.8 784.1 886.4
20 654.5 752.7 850.9
21 628.4 722.6 816.9
22 603.2 693.7 784.2
23 579.1 666.0 752.8
24 555.9 639.3 722.7
25 533.7 613.8 693.8
26 516.0 593.4 670.8
27 501.1 576.3 651.5
28 498.0 572.7 647.4
29 494.4 568.6 642.7

B.4 1998-99 NBA Rookie Scale ($OOO’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary
1 2,679.3 3,081.2 3,483.1
2 2,397.2 2,756.8 3,116.4
3 2,152.8 2,475.7 2,798.6
4 1,940.9 2,232.0 2,523.2
5 1,757.6 2,021.2 2,284.9
6 1,596.4 1,835.9 2,075.3
7 1,457.3 1,675.9 1,894.5
8 1,335.1 1,535.4 1,735.6
9 1,227.2 1,411.3 1,595.4
10 1,165.8 1,340.7 1,515.6
11 1,107.5 1,273.7 1,439.8
12 1,052.2 1,210.0 1,367.8
13 999.6 1,149.5 1,299.4
14 949.6 1,092.0 1,234.5
15 902.1 1,037.4 1,172.7
16 857.0 985.5 1,114.1
17 814.1 936.3 1,058.4
18 773.4 889.5 1,005.5
19 738.6 849.4 960.2
20 709.1 815.5 921.8
21 680.7 782.8 884.9
22 653.5 751.5 849.5
23 627.4 721.5 815.6
24 602.3 692.6 782.9
25 578.2 664.9 751.6
26 559.0 642.9 726.7
27 542.9 624.3 705.7
28 539.5 620.4 701.4
29 535.6 615.9 696.3

B.5 1999-2000 NBA Rookie Scale ($OOO’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary
1 2,885.4 3,318.2 3,751.0
2 2,581.6 2,968.8 3,356.1
3 2,318.4 2,666.2 3,013.9
4 2,090.2 2,403.7 2,717.3
5 1,892.8 2,176.7 2,460.6
6 1,719.2 1,977.1 2,235.0
7 1,569.4 1,804.8 2,040.2
8 1,437.8 1,653.5 1,869.1
9 1,321.6 1,519.8 1,718.1
10 1,255.5 1,443.8 1,632.2
11 1,192.7 1,371.7 1,550.6
12 1,133.1 1,303.1 1,473.0
13 1,076.5 1,237.9 1,399.4
14 1,022.6 1,176.0 1,329.4
15 971.5 1,117.2 1,262.9
16 922.9 1,061.4 1,199.8
17 876.8 1,008.3 1,139.8
18 832.9 957.9 1,082.8
19 795.5 914.8 1,034.1
20 763.6 878.2 992.7
21 733.1 843.1 953.0
22 703.8 809.3 914.9
23 675.6 777.0 878.3
24 648.6 745.9 843.2
25 622.6 716.0 809.4
26 602.0 692.3 782.6
27 584.6 672.3 760.0
28 581.0 668.2 755.3
29 576.8 663.3 749.8

B.6 2000-2001 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary
1 3,091.5 3,555.2 4,019.0
2 2,766.0 3,180.9 3,595.8
3 2,484.0 2,856.6 3,229.2
4 2,239.5 2,575.4 2,911.4
5 2,028.0 2,332.2 2,636.4
6 1,842.0 2,118.3 2,394.6
7 1,681.5 1,933.7 2,186.0
8 1,540.5 1,771.6 2,002.7
9 1,416.0 1,628.4 1,840.8
10 1,345.2 1,547.0 1,748.8
11 1,277.9 1,469.6 1,661.3
12 1,214.0 1,396.1 1,578.3
13 1,153.3 1,326.3 1,499.3
14 1,095.7 1,260.0 1,424.4
15 1,040.9 1,197.0 1,353.2
16 988.8 1,137.2 1,285.5
17 939.4 1,080.3 1,221.2
18 892.4 1,026.3 1,160.2
19 852.3 980.1 1,108.0
20 818.2 940.9 1,063.6
21 785.5 903.3 1,021.1
22 754.0 867.1 980.2
23 723.9 832.5 941.0
24 694.9 799.2 903.4
25 667.1 767.2 867.3
26 645.0 741.8 838.5
27 626.4 720.4 814.3
28 622.5 715.9 809.3
29 618.0 710.7 803.4