B ROOKIE SCALES

B.1 1998-99 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 2,679.3 2,880.2 3,081.2 26.1% 30.0%
2 2,397.2 2,577.0 2,756.8 26.2% 30.5%
3 2,152.8 2,314.3 2,475.7 26.4% 31.2%
4 1,940.9 2,086.5 2,232.0 26.5% 31.9%
5 1,757.6 1,889.4 2,021.2 26.7% 32.6%
6 1,596.4 1,716.1 1,835.9 26.8% 33.4%
7 1,457.3 1,566.6 1,675.9 27.0% 34.1%
8 1,335.1 1,435.2 1,535.4 27.2% 34.8%
9 1,227.2 1,319.2 1,411.3 27.4% 35.5%
10 1,165.8 1,253.3 1,340.7 27.5% 36.2%
11 1,107.5 1,190.6 1,273.7 32.7% 36.9%
12 1,052.2 1,131.1 1,210.0 37.8% 37.6%
13 999.6 1,074.5 1,149.5 42.9% 38.3%
14 949.6 1,020.8 1,092.0 48.1% 39.1%
15 902.1 969.8 1,037.4 53.3% 39.8%
16 857.0 921.3 985.5 53.4% 40.5%
17 814.1 875.2 936.3 53.6% 41.2%
18 773.4 831.5 889.5 53.8% 41.9%
19 738.6 794.0 849.4 54.0% 42.6%
20 709.1 762.3 815.5 54.2% 43.3%
21 680.7 731.8 782.8 59.3% 44.1%
22 653.5 702.5 751.5 64.5% 44.8%
23 627.4 674.4 721.5 69.7% 45.5%
24 602.3 647.4 692.6 74.9% 46.2%
25 578.2 621.5 664.9 80.1% 46.9%
26 559.0 600.9 642.9 80.3% 47.6%
27 542.9 583.6 624.3 80.4% 48.3%
28 539.5 580.0 620.4 80.5% 49.0%
29 535.6 575.8 615.9 80.5% 50.0%

B.2 1999-2000 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 2,813.3 3,024.3 3,235.3 26.1% 30.0%
2 2,517.1 2,705.8 2,894.6 26.2% 30.5%
3 2,260.4 2,430.0 2,599.5 26.4% 31.2%
4 2,037.9 2,190.8 2,343.6 26.5% 31.9%
5 1,845.5 1,983.9 2,122.3 26.7% 32.6%
6 1,676.2 1,801.9 1,927.7 26.8% 33.4%
7 1,530.2 1,644.9 1,759.7 27.0% 34.1%
8 1,401.9 1,507.0 1,612.1 27.2% 34.8%
9 1,288.6 1,385.2 1,481.8 27.4% 35.5%
10 1,224.1 1,315.9 1,407.8 27.5% 36.2%
11 1,162.9 1,250.1 1,337.4 32.7% 36.9%
12 1,104.8 1,187.6 1,270.5 37.8% 37.6%
13 1,049.5 1,128.3 1,207.0 42.9% 38.3%
14 997.1 1,071.8 1,146.6 48.1% 39.1%
15 947.2 1,018.3 1,089.3 53.3% 39.8%
16 899.8 967.3 1,034.8 53.4% 40.5%
17 854.9 919.0 983.1 53.6% 41.2%
18 812.1 873.0 933.9 53.8% 41.9%
19 775.6 833.7 891.9 54.0% 42.6%
20 744.5 800.4 856.2 54.2% 43.3%
21 714.8 768.4 822.0 59.3% 44.1%
22 686.2 737.6 789.1 64.5% 44.8%
23 658.7 708.1 757.5 69.7% 45.5%
24 632.4 679.8 727.2 74.9% 46.2%
25 607.1 652.6 698.1 80.1% 46.9%
26 587.0 631.0 675.0 80.3% 47.6%
27 570.0 612.8 655.5 80.4% 48.3%
28 566.5 609.0 651.4 80.5% 49.0%
29 562.4 604.6 646.7 80.5% 50.0%

B.3 2000-2001 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 2,947.2 3,168.3 3,389.3 26.1% 30.0%
2 2,636.9 2,834.7 3,032.5 26.2% 30.5%
3 2,368.1 2,545.7 2,723.3 26.4% 31.2%
4 2,135.0 2,295.1 2,455.2 26.5% 31.9%
5 1,933.4 2,078.4 2,223.4 26.7% 32.6%
6 1,756.0 1,887.7 2,019.4 26.8% 33.4%
7 1,603.0 1,723.3 1,843.5 27.0% 34.1%
8 1,468.6 1,578.8 1,688.9 27.2% 34.8%
9 1,349.9 1,451.2 1,552.4 27.4% 35.5%
10 1,282.4 1,378.6 1,474.8 27.5% 36.2%
11 1,218.3 1,309.7 1,401.0 32.7% 36.9%
12 1,157.4 1,244.2 1,331.0 37.8% 37.6%
13 1,099.5 1,182.0 1,264.4 42.9% 38.3%
14 1,044.5 1,122.9 1,201.2 48.1% 39.1%
15 992.3 1,066.7 1,141.2 53.3% 39.8%
16 942.7 1,013.4 1,084.1 53.4% 40.5%
17 895.6 962.7 1,029.9 53.6% 41.2%
18 850.8 914.6 978.4 53.8% 41.9%
19 812.5 873.4 934.4 54.0% 42.6%
20 780.0 838.5 897.0 54.2% 43.3%
21 748.8 805.0 861.1 59.3% 44.1%
22 718.8 772.8 826.7 64.5% 44.8%
23 690.1 741.9 793.6 69.7% 45.5%
24 662.5 712.2 761.9 74.9% 46.2%
25 636.0 683.7 731.4 80.1% 46.9%
26 614.9 661.0 707.1 80.3% 47.6%
27 597.2 642.0 686.7 80.4% 48.3%
28 593.5 638.0 682.5 80.5% 49.0%
29 589.2 633.3 677.5 80.5% 50.0%

B.4 2001-2002 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 3,081.2 3,312.3 3,543.4 26.1% 30.0%
2 2,756.8 2,963.5 3,170.3 26.2% 30.5%
3 2,475.7 2,661.4 2,847.1 26.4% 31.2%
4 2,232.0 2,399.4 2,566.8 26.5% 31.9%
5 2,021.2 2,172.8 2,324.4 26.7% 32.6%
6 1,835.9 1,973.5 2,111.2 26.8% 33.4%
7 1,675.9 1,801.6 1,927.3 27.0% 34.1%
8 1,535.4 1,650.5 1,765.7 27.2% 34.8%
9 1,411.3 1,517.1 1,623.0 27.4% 35.5%
10 1,340.7 1,441.3 1,541.8 27.5% 36.2%
11 1,273.7 1,369.2 1,464.7 32.7% 36.9%
12 1,210.0 1,300.7 1,391.5 37.8% 37.6%
13 1,149.5 1,235.7 1,321.9 42.9% 38.3%
14 1,092.0 1,173.9 1,255.8 48.1% 39.1%
15 1,037.4 1,115.2 1,193.0 53.3% 39.8%
16 985.5 1,059.5 1,133.4 53.4% 40.5%
17 936.3 1,006.5 1,076.7 53.6% 41.2%
18 889.5 956.2 1,022.9 53.8% 41.9%
19 849.4 913.1 976.8 54.0% 42.6%
20 815.5 876.6 937.8 54.2% 43.3%
21 782.8 841.6 900.3 59.3% 44.1%
22 751.5 807.9 864.3 64.5% 44.8%
23 721.5 775.6 829.7 69.7% 45.5%
24 692.6 744.5 796.5 74.9% 46.2%
25 664.9 714.8 764.6 80.1% 46.9%
26 642.9 691.1 739.3 80.3% 47.6%
27 624.3 671.1 718.0 80.4% 48.3%
28 620.4 667.0 713.5 80.5% 49.0%
29 615.9 662.1 708.3 80.5% 50.0%

B.5 2002-2003 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 3,215.2 3,456.3 3,697.4 26.1% 30.0%
2 2,876.6 3,092.4 3,308.1 26.2% 30.5%
3 2,583.4 2,777.1 2,970.9 26.4% 31.2%
4 2,329.1 2,503.8 2,678.4 26.5% 31.9%
5 2,109.1 2,267.3 2,425.5 26.7% 32.6%
6 1,915.7 2,059.4 2,203.0 26.8% 33.4%
7 1,748.8 1,879.9 2,011.1 27.0% 34.1%
8 1,602.1 1,722.3 1,842.4 27.2% 34.8%
9 1,472.6 1,583.1 1,693.5 27.4% 35.5%
10 1,399.0 1,503.9 1,608.9 27.5% 36.2%
11 1,329.1 1,428.7 1,528.4 32.7% 36.9%
12 1,262.6 1,357.3 1,452.0 37.8% 37.6%
13 1,199.5 1,289.4 1,379.4 42.9% 38.3%
14 1,139.5 1,255.0 1,310.4 48.1% 39.1%
15 1,082.5 1,163.7 1,244.9 53.3% 39.8%
16 1,028.4 1,105.5 1,182.7 53.4% 40.5%
17 977.0 1,050.3 1,123.5 53.6% 41.2%
18 928.1 997.7 1,067.4 53.8% 41.9%
19 886.4 952.8 1,019.3 54.0% 42.6%
20 850.9 914.7 978.5 54.2% 43.3%
21 816.9 878.1 939.4 59.3% 44.1%
22 784.2 843.0 901.8 64.5% 44.8%
23 752.8 809.3 865.8 69.7% 45.5%
24 722.7 776.9 831.1 74.9% 46.2%
25 693.8 745.8 797.9 80.1% 46.9%
26 670.8 721.1 771.4 80.3% 47.6%
27 651.5 700.3 749.2 80.4% 48.3%
28 647.4 696.0 744.5 80.5% 49.0%
29 642.7 690.9 739.1 80.5% 50.0%

B.6 2003-2004 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 3,349.1 3,600.3 3,851.5 26.1% 30.0%
2 2,996.5 3,221.2 3,446.0 26.2% 30.5%
3 2,691.0 2,892.8 3,094.7 26.4% 31.2%
4 2,426.1 2,608.1 2,790.0 26.5% 31.9%
5 2,197.0 2,361.8 2,526.6 26.7% 32.6%
6 1,995.5 2,145.2 2,294.8 26.8% 33.4%
7 1,821.6 1,958.2 2,094.9 27.0% 34.1%
8 1,668.9 1,794.0 1,919.2 27.2% 34.8%
9 1,534.0 1,649.1 1,764.1 27.4% 35.5%
10 1,457.3 1,566.6 1,675.9 27.5% 36.2%
11 1,384.4 1,488.3 1,592.1 32.7% 36.9%
12 1,315.2 1,413.9 1,512.5 37.8% 37.6%
13 1,249.5 1,343.2 1,436.9 42.9% 38.3%
14 1,187.0 1,276.0 1,365.0 48.1% 39.1%
15 1,127.6 1,212.2 1,296.8 53.3% 39.8%
16 1,071.2 1,151.6 1,231.9 53.4% 40.5%
17 1,017.7 1,094.0 1,170.3 53.6% 41.2%
18 966.8 1,039.3 1,111.8 53.8% 41.9%
19 923.3 992.5 1,061.8 54.0% 42.6%
20 886.4 952.8 1,019.3 54.2% 43.3%
21 850.9 914.7 978.5 59.3% 44.1%
22 816.9 878.1 939.4 64.5% 44.8%
23 784.2 843.0 901.8 69.7% 45.5%
24 752.8 809.3 865.8 74.9% 46.2%
25 722.7 776.9 831.1 80.1% 46.9%
26 698.8 751.2 803.6 80.3% 47.6%
27 678.6 729.5 780.4 80.4% 48.3%
28 674.4 725.0 775.5 80.5% 49.0%
29 669.5 719.7 769.9 80.5% 50.0%

B.7 2004-2005 NBA Rookie Scale ($000’s)

Pick 1st Year Salary 2nd Year Salary 3rd Year Salary 4th Year Option: Percentage Increase Over 3rd Year Salary Qualifying Offer: Percentage Increase Over 4th Year Salary
1 3,483.1 3,744.3 4,005.6 26.1% 30.0%
2 3,116.4 3,350.1 3,583.8 26.2% 30.5%
3 2,798.6 3,008.5 3,218.4 26.4% 31.2%
4 2,523.2 2,712.4 2,901.6 26.5% 31.9%
5 2,284.9 2,456.2 2,627.6 26.7% 32.6%
6 2,075.3 2,231.0 2,386.6 26.8% 33.4%
7 1,894.5 2,036.6 2,178.7 27.0% 34.1%
8 1,735.6 1,865.8 1,996.0 27.2% 34.8%
9 1,595.4 1,715.0 1,834.7 27.4% 35.5%
10 1,515.6 1,629.3 1,742.9 27.5% 36.2%
11 1,439.8 1,547.8 1,655.8 32.7% 36.9%
12 1,367.8 1,470.4 1,573.0 37.8% 37.6%
13 1,299.4 1,396.9 1,494.3 42.9% 38.3%
14 1,234.5 1,327.0 1,419.6 48.1% 39.1%
15 1,172.7 1,260.7 1,348.6 53.3% 39.8%
16 1,114.1 1,197.7 1,281.2 53.4% 40.5%
17 1,058.4 1,137.8 1,217.2 53.6% 41.2%
18 1,005.5 1,080.9 1,156.3 53.8% 41.9%
19 960.2 1,032.2 1,104.3 54.0% 42.6%
20 921.8 991.0 1,060.1 54.2% 43.3%
21 884.9 951.3 1,017.7 59.3% 44.1%
22 849.5 913.3 977.0 64.5% 44.8%
23 815.6 876.7 937.9 69.7% 45.5%
24 782.9 841.7 900.4 74.9% 46.2%
25 751.6 808.0 864.4 80.1% 46.9%
26 726.7 781.2 835.7 80.3% 47.6%
27 705.7 758.7 811.6 80.4% 48.3%
28 701.4 754.0 806.6 80.5% 49.0%
29 696.3 748.5 800.7 80.5% 50.0%